Stages & Pricing
 
Contact Us
 
Location
 
Stage Plan  
   

6 months delayed settlement terms available*, Contact one of our Real Estate Agents Now!

Download Section Stage Plan
Download Section Price List
Lot# Size(m2) Old Price New Price
53 735 $205,000 $190,000
54 682 $199,000 $187,000
55 682 $199,000 $187,000
60 926 $232,000 $225,000
105 Under Contract 616 $195,000
106 712 $205,000 $195,000
107 657 $198,000 $185,000
108 648 $198,000 $185,000
109 724 $205,000 $195,000
110 696 $207,000 $195,000
111 717 $210,000 $195,000
112 717 $205,000 $195,000
113 667 $202,000 $190,000
114 842 $209,000 $200,000
115 819 $209,000 $200,000
116 624 $199,000 $185,000
117 628 $197,000 $185,000
118 698 $207,000 $190,000
119 Under Contract 740 $214,000
121 650 $207,000 $190,000
122 Under Contract 674 $212,000
123 Under Contract 613 $207,000
127 608 $195,000 $185,000
128 Under Contract 605 $195,000
129 Under Contract 688 $207,000
138 519 $187,000 $170,000
143 625 $192,000 $180,000
144 701 $198,000 $190,000
145 637 $197,000 $185,000
146 608 $191,000 $175,000
198 Under Contract 531 $179,000
235 Under Contract 679 $205,000
236 Under Contract 604 $205,000
237 Under Contract 607 $205,000
238 Under Contract 632 $205,000

* Delayed settlement terms available (TO APPROVED PURCHASERS, 25% DEPOSIT REQUIRED)


The scheme plans on this page are indicative only. Layout, areas and dimensions are subject to final survey and approval by the local body. While the vendor will endeavor to ensure that each section is constructed in accordance with this plan, it reserves the right to make variations at any time. *All prices are inclusive of G.S.T. Prices are subject to change without notice.
 
  REMAX
  BAYLEYS
  HARCOURTS